![]() |
CMPA TRI STATE |
![]() |
Owensville, IL
August 1, 2008
|
Prostock Trucks |
|||
| 1st Place | Henry Streumph | Big Boy's Toy | 316.06 |
| 2nd Place | Dustin Streumph | Rats Sass | 313.04 |
| 3rd Place | Chris Meyer | Foolish Pleasure | 310.07 |
| 4th Place | Eric Scott | Instigator | 309.00 |
| 5th Place | Corey Walkenbach | What Are the Odds | 306.09 |
| 6th Place | Ed Scott | MT-POKTS | 295.10 |
| 7th Place | James Feuerborn | Mountain Boy | 284.09 |
| 8th Place | Dale Ebker | 69 Ford | 15.00 |
|
Modified 2WD Trucks |
|||
| 1st Place | Richard Nichols | Simpole Physics | 310.09 |
| 2nd Place | Tim Sprock | T Time | 305.05 |
| 3rd Place | John Kendrick | Warranty Voided | 304.06 |
| 4th Place | Rodger Detherage | Shop Expense II | 304.03 |
| 5th Place | Paul Sprock | Sprock Farms | 289.08 |
| 6th Place | Dean Still | Bucket of Bad | 287.10 |
|
Modified 4wd Trucks |
|||
| 1st Place | Joe Merklin | Bound 4 Glory | 310.03 |
| 2nd Place | Steve Bringer | Playing 4 Keeps | 302.07 |
| 3rd Place | Mack Ray | Sneaky Snake | 300.11 |
| 4th Place | Albert Kendrick | Chevy S-10 | 296.05 |
| 5th Place | Bobby Crawford | True Grit | 275.04 |
| 6th Place | Mitch Drew | Kings Ransom | 271.07 |