![]() |
CMPA TRI STATE |
![]() |
Westphalia, MO
August 11, 2007
|
Prostock Trucks |
|||
1st Place |
Mike Horstmann |
What Are the Odds |
299.60 |
| 2nd Place | Troy Shockley | Headaches | 294.10 |
| 3rd Place | Eric Scott | Instigator | 285.70 |
| 4th Place | Cory Crowe | Theissen Pulling Team | 283.20 |
| 5th Place | Josh Phillips | Cruel Intentions | 279.30 |
| 6th Place | Jason Wilson | 79 Ford | 277.40 |
| 7th Place | Justin Overkamp | 76 Ford | 271.80 |
| 8th Place | Mark Jones | Wild Horses | 267.90 |
| 9th Place | Brad Groner | 75 Chevy | 248.70 |
| 10th Place | Dale Ebker | 69 Ford | 244.20 |
|
Modified 2wd Trucks |
|||
1st Place |
Tim Sprock |
T Time |
307.80 |
| 2nd Place | Richard Nichols | Simple Physics | 304.00 |
| 3rd Place | Josh Rayl | Boothill Express | 295.00 |
| 4th Place | Rodger Detherage | Shop Expense II | 277.40 |
| 5th Place | Dean Still | Homewrecker II | 274.10 |
|
Modified 4wd Trucks |
|||
1st Place |
Doug Ridder |
Stroker |
303.90 |
| 2nd Place | Steve Bringer | Playing 4 Keeps | 303.80 |
| 3rd Place | Joe Merklin | Bound 4 Glory | 301.40 |
| 4th Place | Mike Drew | Kings Ransom | 294.50 |
| 5th Place | Steve Woolsey | Daddy's Toy | 287.80 |
| 6th Place | Terry Bay | Samson | 283.90 |
| 7th Place | Cory Crowe | Theissen Pulling Team | 270.10 |
| 8th Place | Eric Scott | Instigator | 265.80 |