![]() |
CMPA TRI STATE |
![]() |
Warrenton, MO
July 5, 2008
|
Prostock Trucks |
|||
1st Place |
Eric Scott | Instigator | 305.00 |
| 2nd Place | Corey Walkenbach | What Are the Odds | 302.8 |
| 3rd Place | Eric Williams | Wild Horses | 300.5 |
| 4th Place | Ed Scott | MT-POKTS | 287.5 |
| 5th Place | Chris Meyer | Foolish Pleasure | 173.9 |
|
Prostock Diesel 4X4 Trucks |
|||
1st Place |
Rodney Tarr | Smokin | 349.9 |
| 2nd Place | Kevin Cole | Twisted Goat | 342.6 |
| 3rd Place | Rodney Tarr | Powerstrokeless | 340.5 |
| 4th Place | Bob Ranek | Silver Bullet | 340.32 |
| 5th Place | Bill Heyen | Lethal Injection | 340.30 |
| 6th Place | Justin Edwards | Black Crow Express | 338.7 |
| 7th Place | Ryan Whalen | Cumminzed Out | 334.2 |
| 8th Place | Billy Zimmer | Stroked Out | 332.9 |
| 9th Place | Philip Imhoff | Code Red | 332.1 |
| 10th Place | David Justison | Hillbilly Deluxe | 331.6 |
| 11th Place | Ben Heyen | Black Widow | 328.2 |
| 12th Place | Tony Imhoff | Buzzen Half Dozen | 316.2 |
| 13th Place | Skyler Leeper | 98 Dodge | 311.5 |
| 14th Place | Vance Thomas | Destroked | 300.2 |
| 15th Place | Wes Kusilek | Still Learning | 299.2 |
| 16th Place | David Justison | Legacy | 180.4 |
|
Modified 4wd Trucks |
|||
| 1st Place | Albert Kendrick | Chevy S-10 | 319.3 |
| 2nd Place | Doug Ridder | Stroker | 319.2 |
| 3rd Place | Joe Merklin | Bound 4 Glory | 318.8 |
| 4th Place | Mack Ray | Sneaky Snake | 316.3 |
| 5th Place | Bobby Crawford | True Grit | 314.7 |
| 6th Place | Steve Bringer | Playing 4 Keeps | 312.7 |
| 7th Place | Steve Woolsey | Daddy's Toy | 304.4 |
| 8th Place | Terry Bay | Samson | 302.3 |
| 9th Place | Steve Woolsey | Intimidator | 294.6 |
| 10th Place | Mitch Drew | Kings Ransom | 285.5 |