![]() |
CMPA TRI STATE |
![]() |
Cuba, MO
July 18, 2008
|
Prostock Trucks |
|||
| 1st Place | Chris Meyer | Foolish Pleasure | 347.04 |
| 2nd Place | Eric Scott | Instigator | 332.10 |
| 3rd Place | Corey Walkenbach | What Are the Odds | 331.06 |
| 4th Place | James Feuerborn | Mountain Boy | 316.11 |
| 5th Place | Eric Williams | Wild Horses | 312.02 |
| 6th Place | Henry Struemph | 85 Chevy | 311.07 |
| 7th Place | Ed Scott | MT-POKTS | 305.04 |
|
Prostock Diesel 4X4 Trucks |
|||
| 1st Place | Kevin Cole | Twisted Goat | 329.07 |
| 2nd Place | Philip Imhoff | Code Red | 315.03 |
| 3rd Place | Vance Thomas | Destroked | 291.03 |
| 4th Place | Tony Imhoff | Buzzin Half Dozen | 282.06 |
| 5th Place | Tim Jones | '00 Ford | 214.09 |
|
Modified 2wd Trucks |
|||
| 1st Place | Tim Sprock | T-Time | 310.03 |
| 2nd Place | Richard Nichols | Simple Physics | 310.01 |
| 3rd Place | Paul Sprock | Sprock Farms | 304.01 |
| 4th Place | Rodger Detherage | Shop Expense II | 297.00 |
| 5th Place | John Kendrick | Warranty Voided | 291.05 |
| 6th Place | Dean Still | Bucket of Bad | 282.04 |