![]() |
CMPA TRI STATE |
![]() |
Mendon, IL
July 28, 2008
|
Prostock Trucks |
|||
| 1st Place | Chris Meyer | Foolish Pleasure | 322.05 |
| 2nd Place | Eric Scott | Instigator | 311.45 |
| 3rd Place | Charisse Hatfield | Gold Digger | 310.49 |
| 4th Place | Mike Horstmann | What Are the Odds | 305.33 |
| 5th Place | Ed Scott | MT-POKTS | 295.57 |
| 6th Place | Eric Williams | Wild Horses | 213.50 |
|
Modified 2WD Trucks |
|||
| 1st Place | Paul Sprocks | Sprock Farms | 317.73 |
| 2nd Place | Richard Nichols | Simple Physics | 317.67 |
| 3rd Place | Tim Sprock | T Time | 312.72 |
| 4th Place | Dean Still | Bucket of Bad | 309.17 |
| 5th Place | Rodger Detherage | Shop Expense II | 309.06 |
| 6th Place | John Kendrick | Warranty Voided | 307.89 |
|
Modified 4wd Trucks |
|||
| 1st Place | Steve Bringer | Playing 4 Keeps | 299.22 |
| 2nd Place | Albert Kendrick | Chevy S-10 | 298.06 |
| 3rd Place | John Ulhorn | Mr.Corrupter II | 294.43 |
| 4th Place | Mack Ray | Sneaky Snake | 285.99 |
| 5th Place | Joe Merklin | Bound 4 Glory | 284.45 |
| 6th Place | Matt Ulhorn | Mr. Corrupter | 283.09 |
| 7th Place | Bobby Crawford | True Grit | 280.44 |
| 8th Place | Mike Drew | Kings Ransom | 280.17 |
| 9th Place | Steve Koehler | Instigator | 261.51 |