![]() |
CMPA TRI STATE |
![]() |
Bowling Green, MO
July 26, 2007
|
Prostock Trucks - 1st Hook |
|||
1st Place |
Chris Meyer |
Foolish Pleasure |
310.79 |
| 2nd Place | Eric Scott | Instigator | 299.16 |
| 3rd Place | Matt Theissen | Theissen Pulling Team | 292.77 |
| 4th Place | Eric Williams | Wild Horses | 285.53 |
| 5th Place | Corey Walkenbach | What Are the Odds | 271.20 |
| 6th Place | Brad Groner | 75 Chevy | 268.73 |
| 7th Place | Travis Justus | Young Guns | Broke |
| 8th Place | Ed Scott | Empty Pockets | Broke |
|
Prostock Trucks - 2nd Hook |
|||
1st Place |
Chris Meyer |
Foolish Pleasure |
304.26 |
| 2nd Place | Eric Scott | Instigator | 303.78 |
| 3rd Place | Corey Crowe | Theissen Pulling Team | 294.21 |
| 4th Place | Mike Horstmann | What Are the Odds | 294.19 |
| 5th Place | Eric Williams | Wild Horses | 278.62 |
| 6th Place | Brad Groner | 75 Chevy | 7.00 |
| 7th Place | Travis Justus | Young Guns | Broke |
| 8th Place | Ed Scott | Empty Pockets | Broke |
|
Modified 2WD Trucks - 1st Hook |
|||
1st Place |
Richard Nichols |
Simple Physics |
282.23 |
| 2nd Place | Tim Sprock | T Time | 276.41 |
| 3rd Place | Jeff Rayl | Boothill Express | 276.40 |
| 4th Place | Luke Hubert | Hyperactive | 269.51 |
| 5th Place | Rodger Detherage | Shop Expense II | 260.05 |
|
Modified 2WD Trucks - 2nd Hook |
|||
1st Place |
Tim Sprock |
T Time |
302.67 |
| 2nd Place | Richard Nichols | Simple Physics | 300.33 |
| 3rd Place | Jeff Rayl | Boothill Express | 290.02 |
| 4th Place | Rodger Detherage | Shop Expense II | 284.21 |
| 5th Place | Luke Hubert | Hyperactive | 281.09 |
|
Modified 4WD Trucks - 1st Hook |
|||
1st Place |
Joe Merklin |
Bound 4 Glory |
300.53 |
| 2nd Place | Doug Ridder | Stroker | 294.38 |
| 3rd Place | John Ulhorn | Mr. Corrupter II | 287.83 |
| 4th Place | Sharon Kendrick | Hillbilly | 286.51 |
| 5th Place | Steve Woolsey | Daddy's Toy | 283.53 |
| 6th Place | Mike Drew | King's Ransom | 281.76 |
| 7th Place | Steve Bringer | Playing 4 Keeps | 281.48 |
| 8th Place | Mack Ray | Hot Tamale | 274.55 |
| 9th Place | Steve Koehler | Instigator | 264.98 |
| 10th Place | Albert Kendrick | Sneaky Snake | 242.18 |
|
Modified 4WD Trucks - 2nd Hook |
|||
1st Place |
Doug Ridder |
Stroker |
312.20 |
| 2nd Place | Joe Merklin | Bound 4 Glory | 310.40 |
| 3rd Place | Sharon Kendrick | Hillbilly | 306.37 |
| 4th Place | Steve Bringer | Playing 4 Keeps | 300.93 |
| 5th Place | Mike Drew | King's Ransom | 296.67 |
| 6th Place | John Ulhorn | Mr. Corrupter II | 294.20 |
| 7th Place | Steve Woolsey | Daddy's Toy | 293.91 |
| 8th Place | Mack Ray | Hot Tamale | 283.61 |
| 9th Place | Steve Koehler | Instigator | 273.85 |
| 10th Place | Albert Kendrick | Sneaky Snake | Broke |