![]() |
CMPA TRI STATE |
![]() |
Owensville, MO
July 27, 2007
|
Prostock Trucks |
|||
1st Place |
Chris Meyer |
Foolish Pleasure |
287.07 |
| 2nd Place | Eric Scott | Instigator | 286.01 |
| 3rd Place | Matt Theissen | Theissen Pulling Team | 280.03 |
| 4th Place | Pudd Mitchell | Twisted Intenstion | 275.09 |
| 5th Place | Mike Horstmann | What Are the Odds | 274.01 |
| 6th Place | Troy Shockley | Headaches | 271.00 |
| 7th Place | Eric Williams | Wild Horses | 269.05 |
| 8th Place | Jayson Wilson | 79 Ford | 265.04 |
| 9th Place | Brad Groner | 75 Chevy | 250.06 |
|
Modified 2wd Trucks |
|||
1st Place |
Paul Sprock |
T Time |
263.05 |
| 2nd Place | Rodger Detherage | Shop Expense II | 245.04 |
| 3rd Place | Luke Hubert | Hyperactive | 243.06 |
| 4th Place | Dean Still | Homewrecker II | 198.02 |