![]() |
CMPA TRI STATE |
![]() |
Dream Factory Sedalia, MO
June 2, 2007
|
Prostock Trucks |
|||
1st Place |
Jared Kehr |
Kasper |
308.59 |
| 2nd Place | Corey Crowe | Thessian Pulling Team | 306.94 |
| 3rd Place | Eric Scott | Instigator | 305.31 |
| 4th Place | Ron Ebeling | Great Ride | 285.86 |
| 5th Place | Dennis Richie | 85 Chevy | 292.11 |
| 6th Place | Mike Horstmann | What Are The Odds | 243.28 |
|
Modified 2wd Trucks |
|||
1st Place |
Tim Sprock |
T Time |
323.23 |
| 2nd Place | DeAnna Collins | Country Fever | 317.58 |
| 3rd Place | Richard Nichols | Simple Physics | 317.46 |
| 4th Place | Josh Rayl | Boothill Express | 311.70 |
| 5th Place | John Kendrick | Warranty Voided | 290.34 |
| 6th Place | Rodger Detherage | Shop Expense II | 213.99 |
| 7th Place | Dennis Richie Sr. | Just Playin | 32.73 |
| 8th Place | Billy Teeter | One Bad Dog | 57.71 |
|
Modified 4wd Trucks |
|||
1st Place |
Joe Merklin |
Bound 4 Glory |
324.60 |
| 2nd Place | Steve Bringer | Playing 4 Keeps | 315.36 |
| 3rd Place | Steve Woolsey | Daddy's Toy | 303.58 |
| 4th Place | Mitch Drew | Kings Ransom | 300.43 |
| 5th Place | Jared Kehr | Kasper | 285.38 |
| 6th Place | Bobby Crawford | True Grit | 251.65 |
| 7th Place | John Ulhorn | Mr. Corrupter II | 223.62 |