![]() |
CMPA TRI STATE |
![]() |
|
Prostock Trucks |
||
| Eric Scott | Instigator | 349 |
| Mike Horstmann/Corey Walkenbach | What Are the Odds | 337 |
| Ed Scott | MT-POKTS | 314 |
| Chris Meyer | Foolish Pleasure | 286 |
| Eric Williams | Wild Horses | 220 |
| James Feuerborn | Mountain Boy | 151 |
| Henry Streumph | Big Boy's Toy | 109 |
| Dustin Streumph | Rats Sass | 80 |
|
Prostock Diesel 4X4 Trucks |
||
| Kevin Cole | Twisted Goat | 284 |
| Vance Thomas & Dale Strubberg | Destroked | 262 |
| Justin Edwards | Black Crow Express | 199 |
| Philip Imhoff | Code Red | 135 |
| Tony Imhoff | Buzzin Half Dozen | 133 |
| Rodney Tarr | Powerstrokeless | 90 |
| David Justison | Legacy | 85 |
| Rodney Tarr | Smokin | 85 |
|
Modified 2WD Trucks |
||
| Richard Nichols | Simple Physics | 262 |
| Tim Sprock | T Time | 259 |
| John Kendrick | Warranty Voided | 240 |
| Paul Sprock | Sprock Farms | 227 |
| Rodger Detherage | Shop Expense II | 210 |
| Dean Still | Bucket Of Bad | 189 |
| Rodger Detherage | Screaming Eagle | 125 |
|
Modified 4WD Trucks |
||
| Joe Merklin | Bound 4 Glory | 392 |
| Steve Bringer | Playing 4 Keeps | 376 |
| Mack Ray | Sneaky Snake | 361 |
| Bobby Crawford | True Grit | 354 |
| Albert Kendrick | Chevy S-10 | 339 |
| Doug & Dustin Ridder | Stroker | 303 |
| Mike & Mitch Drew | Kings Ransom | 282 |
| Steve Woolsey | Daddy's Toy | 202 |
| Terry Bay | Samson | 175 |
Updated 8-10-08